Passes presale
SEASON 2023-2024
Ski from March 6th 2023 and next season. Best price of the year!
New schedule!
Every day: 9 a.m. to 5 p.m.
Ski from March 6th 2023 and next season. Best price of the year!
2023-2024 passes presale until April 14 or while stock last. Best price of the year!
Ski from March 6th, 2023 and next season!
Season passes | Regular price | Spring promotion | |
---|---|---|---|
7 evening pass Ski 7 evenings a week, from 4pm to closing. Not available on December 24-25-31. | $240 | $179 Save $61 | Buy my season pass |
5 days / 7 evenings pass Ski from Monday to Friday and from 4pm to closing on Saturdays and Sundays. The pass is not valid on the evenings of December 24-25-31. | $340 | $249 Save $91 | Buy my season pass |
5 days pass Ski from Monday to Friday, from opening to 5pm Not available from December 24th to January 2nd and spring break*. | $280 | $199 Save $81 | Buy my season pass |
65+ senior pass (5 days / 7 evenings) 65 and over. Ski from Monday to Friday and from 4pm to closing on Saturdays and Sundays. The pass is not valid on the evenings of December 24-25-31. | $290 | $219 Save $71 | Buy my season pass |
Custom pass – 1 day You may pick 1 day a week, from 9am to 4pm Not available from December 24th to January 2nd and spring break*. | $155 | $119 Save $36 | Buy my season pass |
Custom pass – 2 days You may pick 2 days a week, from 9am to 4pm Not available from December 24th to January 2nd and spring break*. | $175 | $139 Save $36 | Buy my season pass |
Custom pass- 3 days You may pick 3 days a week, from 9am to 4pm Not available from December 24th to January 2nd and spring break*. | $195 | $159 Save $36 | Buy my season pass |
Family unlimited pass Ski at any time, 7 days out of 7, from opening to closing. Minimum of 2 people living at the same address | FROM $235 | FROM $169 Save up to $146 | Buy my season pass |
Unlimited pass Ski at any time, 7 days out of 7, from opening to closing. | FROM $245 | FROM $189 Save up to $161 | Buy my season pass |
*Spring Break : From March 4th to March 8th, 2024.
Having a season pass at Ski Saint-Bruno also means having several advantages with our partners!
Discover your privileges : https://skisaintbruno.ca/en/privileges/
Save up to 18% by buying your ticket on our online shop.
MORNING | 5 and under | 6-12 | Regular | |
---|---|---|---|---|
FIRST TRACKS | $31.25 Special price online : $25.00 | $37.00 Special price online : $33.00 | $42.50 Special price online : $38.00 | Get tickets |
Ticket valid from the opening to 12 pm.
5 and under | 6-12 | Regular | ||
---|---|---|---|---|
2 hours | $31.25 Special price online : $25.00 | $35.00 Special price online : $28.50 | $38.00 Special price online : $34.50 | Get tickets |
3 hours | $31.25 Special price online : $25.00 | $37.00 Special price online : $33.00 | $42.50 Special price online : $38.50 | Get tickets |
4 hours | $31.25 Special price online : $25.00 | $45.00 Special price online : $37.00 | $52.00 Special price online : $43.00 | Get tickets |
6 hours | $31.25 Special price online : $25.00 | $56.00 Special price online : $50.00 | $64.00 Special price online : $57.00 | Get tickets |
EVENING | 5 and under | 6-12 | 13 and up | |
---|---|---|---|---|
2 hours | $31.25 Special price online : $25.00 | $35.00 Special price online : $28.50 | $38.00 Special price online : $34.50 | Get tickets |
Full night Monday to sunday – 5 p.m. to closing | $31.25 Special price online : $25.00 | $37.00 Special price online : $33.00 | $42.50 Special price online : $38.50 | Get tickets |
Taxes not included
Prices are subject to change without notice.
25%off
on tickets and equipment rental on Sunday evenings
Promo code: DIMSSB
Save up to 18% by buying your ticket on our online shop.
![]() | 5 and under | 6-12 | Regular | |
---|---|---|---|---|
3 hours | $20.00 Special price online : $18.00 | $23.50 Special price online : $21.00 | $29.00 Special price online : $26.00 | Get tickets |
Taxes not included
Prices are subject to change without notice
Ticket valid for carpets 1, 2 and 3
People by foot are accepted only on the slopes of the MAGIC CARPET 1 with a magic carpet ticket
10 tickets
10 tickets Booklet | 5 and under | 6-12 | Regular |
---|---|---|---|
2 hours | $250 | $285 | $345 |
3 hours | $250 | $330 | $385 |
4 hours | $250 | $370 | $430 |
6 hours | $250 | $500 | $570 |
Taxes not included
To buy a booklet, visit our customer service.
Prices are subject to change without notice.
Skis, boots and poles | Snowboard and boots | 5 and under | 6-12 | 13 and over | |
---|---|---|---|---|
2 hours | $19.50 | $23.00 | $27.00 | Reserve my equipment |
3 hours | $21.00 | $26.00 | $30.00 | Reserve my equipment |
4 hours | $24.00 | $29.00 | $33.00 | Reserve my equipment |
6 hours | $27.00 | $34.00 | $39.00 | Reserve my equipment |
From 5 pm till closing time | $21.00 | $26.00 | $30.00 | Reserve my equipment |
Accessories | 5 and under | 6-12 | 13 and over |
---|---|---|---|
Poles | $7.50 | $8.00 | $9.00 |
Boots | $7.50 | $14.00 | $17.00 |
Goggles | $7.50 | $8.00 | $8.50 |
Helmet | $7.50 | $9.00 | $12.00 |
Taxes not included
Prices are subject to change without notice.
From 5 pm till closing time : maximum of 3 hours
ID mandatory for any rental.
Skis, bindings, skins and boots. Available at the SSB Shop.
Duration | Price |
---|---|
Half day – 12 p.m. to 9 p.m. | $39.99 |
Full day – 9 a.m. to 9 p.m. | $59.99 |
2 days | $119.99 |
Weekly | $299.99 |
Taxes not included
Prices are subject to change without notice
Deposit required
Identity document required for any rental of equipment or accessories
Accessories | Price |
---|---|
Poles | $7.50 |
Taxes not included
Prices are subject to change without notice
Deposit required
Identity document required for any rental of equipment or accessories